house of chi
size chart
all measurements are body measurements — measure yourself, not the garment.
| x small | small | medium | large | x large |
| shoulder | 13.5 | 14 | 15 | 15.5 | 16 |
| bust | 30–32 | 33–35 | 36–38 | 39–40 | 40–42 |
| high waist | 26 | 28 | 30 | 32 | 34 |
| hips | 34 | 36 | 38 | 41 | 44 |
| xs | s | m | l | xl |
| shoulder | 34 | 35.5 | 38 | 39.5 | 40.5 |
| bust | 76–81 | 84–89 | 91–97 | 99–102 | 102–107 |
| high waist | 66 | 71 | 76 | 81 | 86 |
| hips | 86 | 91 | 97 | 104 | 112 |
how to measure
shoulder
straight across the back, from one shoulder edge to the other.
bust
around the fullest part of your chest. comfortably snug — not tight.
high waist
the narrowest part of your torso, a few inches above your belly button.
hips
around the fullest part of your hips, about 8–9 inches below your waist.
these are body measurements, not garment measurements.
if you are between sizes, size up. still unsure? dm us on instagram or whatsapp.