size chart
all measurements are body measurements — measure yourself, not the garment.
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| shoulder | 13.5 | 14 | 15 | 15.5 | 16 |
| bust | 30–32 | 33–35 | 36–38 | 39–40 | 40–42 |
| high waist | 26 | 28 | 30 | 32 | 34 |
| hips | 34 | 36 | 38 | 41 | 44 |
| xs | s | m | l | xl | |
|---|---|---|---|---|---|
| shoulder | 34 | 35.5 | 38 | 39.5 | 40.5 |
| bust | 76–81 | 84–89 | 91–97 | 99–102 | 102–107 |
| high waist | 66 | 71 | 76 | 81 | 86 |
| hips | 86 | 91 | 97 | 104 | 112 |
how to measure
shoulder
measure straight across the back, from one shoulder edge to the other. keep the tape flat across the upper back.
bust
around the fullest part of your chest, parallel to the ground. comfortably snug — not tight.
high waist
around the narrowest part of your torso, a few inches above your belly button.
hips
around the fullest part of your hips and seat, about 8–9 inches below your natural waist.
these are body measurements, not garment measurements. our pieces are cut with ease built in — if you are between sizes, size up for a relaxed, comfortable fit. still unsure? dm us on instagram or whatsapp and we'll help you pick the right size.